FSRs¶
Specification¶
FSR stands for Force Sensitive Resistors.
These sensors measure a resistance change according to the pressure applied.
The FSR located on the feet have a working range from 0 N to 25 N.
Location¶
FSR positions in the Ankle Frame.
| FSR Name | Position X (m) [Ankle Frame] | Position Y (m) [Ankle Frame] |
|---|---|---|
| LFsrFL | 0.07025 [LEFT] | 0.0299 [LEFT] |
| LFsrFR | 0.07025[LEFT] | -0.0231 [LEFT] |
| LFsrRL | -0.03025 [LEFT] | 0.0299[LEFT] |
| LFsrRR | -0.02965 [LEFT] | -0.0191 [LEFT] |
| RFsrFL | 0.07025 [RIGHT] | 0.0231 [RIGHT] |
| RFsrFR | 0.07025 [RIGHT] | -0.0299 [RIGHT] |
| RFsrRL | -0.03025 [RIGHT] | 0.0191 [RIGHT] |
| RFsrRR | -0.02965 [RIGHT] | -0.0299 [RIGHT] |
To access values by using ALMemory key names, see: FSR Sensors.