H21 - Contact and tactile sensors¶
See also
| Part | Location |
|---|---|
| A | Head tactile sensor |
| B | Chest button |
| C | Feet bumpers |
Tactile Head¶
3 x head capacitive sensors.
| Item | Sensor name | X(m) | Y(m) | Z(m) |
|---|---|---|---|---|
| A | Head/Touch/Front | 0.0312 | 0.0000 | 0.1014 |
| B | Head/Touch/Middle | 0.0010 | 0.0000 | 0.1099 |
| C | Head/Touch/Rear | -0.0257 | 0.0000 | 0.1045 |
To access values by using ALMemory key names, see: Head touch Sensors.
Chest Button¶
| Item | Sensor name | X(m) | Y(m) | Z(m) |
|---|---|---|---|---|
| A | ChestBoard/Button | 0.049871 | 0.001588 | 0.055163 |
To access values by using ALMemory key names, see: ChestBoard Sensors.
Feet Bumpers¶
2 x bumpers located at the tip of each foot. These are simple ON/OFF switches, thus 4 in total.
|
|
| Bumper name | X(m) | Y(m) | Z(m) |
|---|---|---|---|
| LFoot/Bumper/Left | 0.0876 | 0.0190 | -0.0353 |
| LFoot/Bumper/Right | 0.0876 | -0.0140 | -0.0353 |
| RFoot/Bumper/Left | 0.0876 | 0.0140 | -0.0353 |
| RFoot/Bumper/Right | 0.0876 | -0.0190 | -0.0353 |
To access values by using ALMemory key names, see: Left Foot touch Sensors and Right Foot touch Sensors.